AGP 363 - ID List #11 Plants
Deciduous and Flowering Shrubs and Trees
Common Name | Scientific Name | Family Name |
---|---|---|
Russian Olive | Eleagnus angustifolia | Eleagnaceae |
*Sourwood, Oxydendron, Lily-Of-the-valley Tree | Oxydendron arboreum | Ericaceae |
Ginkgo | Ginkgo biloba | Ginkgoaceae |
Sweetgum | Liquidambar styraciflua | Hamamelidaceae |
Sassafras | Sassafras albidum | Lauraceae |
Tulip Tree, Tulip Poplar, Yellow Poplar | Liriodendron tulipfera | Magnoliaceae |
Saucer Magnolia, Tulip Tree | Magnolia x soulangiana | Magnoliaceae |
Star Magnolia | Magnolia stellata | Magnoliaceae |
Black Gum, Tupelo | Nyssa sylvatica | Nyssaceae |
American Sycamore | Platanus occidentalis | Platanaceae |
London Planetree | Platanus x acerifolia | Platanaceae |
*White Poplar | Populus alba | Salicaceae |
*Eastern Cottonwood | Populus deltoides | Salicaceae |
*Hybrid Poplar | Populus x euroamericanus | Salicaceae |
*Bigtooth Aspen | Populus grandidentata | Salicaceae |
Lombardy Poplar | Populus nigra | Salicaceae |
*Quaking Aspen | Populus tremuloides | Salicaceae |
Golden Weeping Willow | Salix alba ‘Tristis’ | Salicaceae |
Weeping Willow | Salix babylonica | Salicaceae |
Peking Willow, Corkscrew Willow, Dragon’s Claw Willow |
Salix matsudana ‘Tortuosa’ | Salicaceae |
Black Willow | Salix nigra | Salicaceae |
Tree-of-Heaven | Ailanthus altissima | Simaroubaceae |
American Linden, Basswood | Tilia americana | Tiliaceae |
Littleleaf Linden | Tilia cordata | Tiliaceae |
Beetree Linden | Tilia heterophylla | Tiliaceae |
*Silver Linden, Silverleaf Linden | Tilia tomentosa | Tiliaceae |
Deciduous Conifer Trees
Common Name | Scientific Name | Family Name |
---|---|---|
*Japanese Larch | Larix kaempferii | Pinaceae |
*European Larch | Larix decidua | Pinaceae |
*Eastern Larch, Tamarack | Larix laricina | Pinaceae |
Dawn Redwood | Metasequoia glyptostroboides | Cupressaceae (Taxodiaceae) |
Baldcypress | Taxodium distichum | Cupressaceae (Taxodiaceae) |
* may not see these trees in class.