AGP 363 - ID List #9 Plants
Deciduous and Flowering Shrubs and Trees
Common Name | Scientific Name | Family Name |
---|---|---|
Paw-Paw | Asimina triloba | Annonaceae |
Black Alder | Alnus glutinosa | Betulaceae |
River Birch | Betula nigra | Betulaceae |
European White Birch | Betula pendula | Betulaceae |
American Hornbeam, Carolina Hornbeam | Carpinus caroliniana | Betulaceae |
European Hornbeam | Carpinus betulus ‘Fastigiata’ | Betulaceae |
Contorted Filbert | Corylus avellana ‘Contorta’ | Betulaceae |
Southern Catalpa | Catalpa bignoniodes | Bignoniaceae |
Northern Catalpa | Catalpa speciosa | Bignoniaceae |
Royal Paulownia | Paulownia tomentosa | Bignoniaceae |
Katsuratree | Cercidophyllum japonicum | Cercidophyllaceae |
Persimmon | Diospyros virginiana | Ebenaceae |
Hardy Rubber Tree | Eucommia ulmoides | Eucommiaceae |
Ohio Buckeye | Aesculus glabra | Hippocastanaceae |
Horsechestnut | Aesculus hippocastanum | Hippocastanaceae |
Red Buckeye | Aesculus pavia | Hippocastanaceae |
Paper Mulberry | Broussonetia papyrifera | Moraceae |
Osage Orange, Hedgeapple, Bois d’Arc Tree | Maclura pomifer a | Moraceae |
Weeping White Mulberry | Morus alba ‘Pendula’ | Moraceae |
White Mulberry | Morus alba | Moraceae |
Red Mulberry | Morus rubra | Moraceae |
Fringe Tree | Chionanthus virginicus | Oleaceae |
Japanese Tree Lilac | Syringa reticulata | Oleaceae |
Glossy Buckthorn | Frangula alnus (Rhamnus frangula) | Rhamnaceae |
Narrowleaf Glossy Buckthorn | Frangula alnus 'Asplenifolia' (Rhamnus frangula 'Asplenifolia') |
Rhamnaceae |
Carolina Buckthorn | Rhamnus caroliniana | Rhamnaceae |
European Buckthorn | Rhamnus catharticus | Rhamnaceae |
Chinese Flame Tree | Koelreuteria bipinnata | Sapindaceae |
Goldenraintree | Koelreuteria paniculata | Sapindaceae |
Western Soapberry | Sapindus drummondii | Sapindaceae |
Gum Bumelia, Chittamwood | Bumelia lanuginosa | Sapotaceae |
Carolina Silverbell | Halesia tetraptera | Styracaceae |
Fragrant Snowbell | Styrax obassia | Styracaceae |